Size Guide

  • ULTIMATE, BIKINI & BASICS PERIOD PANTS

  • SEAMLESS STRETCH PERIOD PANTS

  • SWIMSUIT

ULTIMATE & BASICS PERIOD PANTS

SIZE UK EU USA HIP cm
XXS 4-6 30-32 0-1 80-85
XS 6-8 32-34 1-2 85-90
S 8-10 34-36 2-4  90-95
M 10-12 38-40 6-8 95-100
L 12-14 42-44 10-12 100-105
XL 14-16 44-46 12-14 105-110
2XL 16-18 46-48 14-16 110-115
3XL 18-20 48-50 16-18 115-120
4XL 20-22 50-52 18-20 120-125
5XL 22-24 52-54 20-22 125-130
6XL 24-26 54-56 22-24 130-135

 

SEAMLESS STRETCH & FLEX PERIOD PANTS

Fits 4 sizes in one underwear for a perfect fit first time!

SIZES Size 1 Size 2
Universal XS, S, M, L XL, 2XL, 3XL, 4XL
UK 6,8,10,12,14 14,16,18,20,22
EU 32,34,36,38,40,42,44 44,46,48,50,52
USA 2,4,6,8,10,12 14,16,18,20,22
Hip (cm) 85 - 105 105 - 125

 

SWIMSUIT 

SIZE UK BUST  WAIST HIPS
XXS 6 70-75 55-60 80-85
XS 6-8 75-80 60-65 85-90
S 8-10 80-85 65-70 90-95
M 10-12 85-90 70-75 95-100
L 12-14 90-95 75-80 100-105
XL 14-16 95-100 80-85 105-110
2XL 16-18 100-105 85-90 110-120

 

SWIM BRIEF

SIZE UK EU USA
XXS 4-6 30-32 0-1
XS 6-8 32-34 1-2
S 8-10 34-36 2-4 
M 10-12 38-40 6-8
L 12-14 42-44 10-12
XL 14-16 44-46 12-14
2XL 16-18 46-48 14-16
3XL 18-20 48-50 16-18
4XL 20-22 50-52 18-20
5XL 22-24 52-54 20-22
6XL 24-26 54-56 22-24

 

How to Measure Your Hip SizeHow to measure your body

WUKA TIP: No tape measure? 
You can measure yourself with a belt or dressing gown cord and a 30cm ruler! Tie the belt around your hips, place a piece of tape or pinch where it reaches, then lay flat and carefully use the ruler to measure the length.
If you're still not sure which period pants are right for you, read our guide on how to buy the perfect period pants, with all that you need to know about period pants. Need even more information? We've got you covered with our guide to reusable period pants and how period pants work.